Line 1: | Line 1: | ||
[[File:Holly Berries.png|thumb|300x300px|Berries]] | [[File:Holly Berries.png|thumb|300x300px|Berries]] | ||
<poem> | |||
6 tbsp. dextrose (or 3 tbsp. white corn syrup + 4 tbsp. sugar) | 6 tbsp. dextrose (or 3 tbsp. white corn syrup + 4 tbsp. sugar) | ||
10 oz. canned milk | 10 oz. canned milk | ||
1 oz. (2 tbsp.) vegetable Oil | 1 oz. (2 tbsp.) vegetable Oil | ||
8 oz. (1 cup) water | 8 oz. (1 cup) water | ||
[[File:Fall WV Colors.jpg|thumb|Fall Colors]] | [[File:Fall WV Colors.jpg|thumb|Fall Colors]] | ||
Beat with electric mixer until oil is thoroughly mixed with other ingredients. | Beat with electric mixer until oil is thoroughly mixed with other ingredients. | ||
Store in refrigerator in 1 quart jar - covered. Shake well before drinking. | Store in refrigerator in 1 quart jar - covered. Shake well before drinking. | ||
Take one vitamin pill each day. This formula can be used as substitute for one or two meals a day. | |||
Source: Afton Allen Monson, 1976 | |||
</poem> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Service Size: 10oz | |+Service Size: 10oz | ||
Line 42: | Line 36: | ||
| | | | ||
|} | |} | ||
Revision as of 12:32, 19 November 2021
6 tbsp. dextrose (or 3 tbsp. white corn syrup + 4 tbsp. sugar)
10 oz. canned milk
1 oz. (2 tbsp.) vegetable Oil
8 oz. (1 cup) water
Beat with electric mixer until oil is thoroughly mixed with other ingredients.
Store in refrigerator in 1 quart jar - covered. Shake well before drinking.
Take one vitamin pill each day. This formula can be used as substitute for one or two meals a day.
Source: Afton Allen Monson, 1976
Calories | Fat | Sugar | Etc |
---|---|---|---|
120 | 2 | 15 | unknown |