(Created page with "HALLOWEEN PUNCH 2 c. apple juice 1 c. frozen orange juice * 1 c. cranberry juice 1/8 c. (2 tbsp.) frozen...") |
|||
Line 1: | Line 1: | ||
[[File:Fall WV Colors.jpg|thumb|test image]] | |||
HALLOWEEN PUNCH | HALLOWEEN PUNCH | ||
Line 9: | Line 10: | ||
Chill juices and mix, adding ginger ale just before serving. Serves 6-8. | Chill juices and mix, adding ginger ale just before serving. Serves 6-8.<!-- Comment: Serves 6-8 if children, only 2-3 if adults. --> | ||
<nowiki>*</nowiki> Use these juices diluted per directions on can. | <nowiki>*</nowiki> Use these juices diluted per directions on can. | ||
{| class="wikitable" | |||
|+Serving Size: 12oz | |||
!Calories | |||
!Fat | |||
!Sugar | |||
!Etc | |||
|- | |||
|180 | |||
|0 | |||
|35 | |||
|Happy | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Source: Afton Allen Monson |
Revision as of 16:40, 7 November 2021
HALLOWEEN PUNCH
2 c. apple juice 1 c. frozen orange juice *
1 c. cranberry juice 1/8 c. (2 tbsp.) frozen lemon juice *
1 c. ginger ale 2 tbsp. sugar
Chill juices and mix, adding ginger ale just before serving. Serves 6-8.
* Use these juices diluted per directions on can.
Calories | Fat | Sugar | Etc |
---|---|---|---|
180 | 0 | 35 | Happy |
Source: Afton Allen Monson